Integrated lamination folding solar panel series

Parameter 60W Solar Panel 80W Solar Panel 100W Solar Panel 200W Solar Panel 300W Solar Panel 400W Solar Panel
Power 60W 80W 100W 200W 300W 400W
Solar cells Efficiency 24.8% 24.8% 24.8% 24.8% 24.8% 24.8%
Solar panel efficiency 14.6% 14.6% 15.8% 17.6% 16.6% 16.6%
Output standard wire 1.5m 2464/18AWG (2C) with MC4 waterproof connector 1.5m 2464/18AWG (2C) with MC4 waterproof connector 1.5m 2464/18AWG (2C) with MC4 waterproof connector 1.5m 2464/16AWG (2C) with MC4 waterproof connector 1.5m 2464/14AWG (2C) with MC4 waterproof connector 1.5m 2464/14AWG (2C) with MC4 waterproof connector
Product size(mm) 880*468 918*596 1060*596 2021*596 2485*686 2493*970
Packaging size(mm) 50075500 60075520 63075590 630105590 715105720 7151051010
Outer packaging size 525405525mm 630405545mm 655330615mm 655235605mm 740235745mm 7401301030mm
Number of pieces per carton 5 PCS 5 PCS 4 PCS 2 PCS 2 PCS 1 PCS


Quick Links

Contact Us