The 3600W portable power station, equipped with a large battery capacity, high power output, and various outlets to support multiple devices, comes with advanced features, such as fast charging, UPS function, and advanced battery management systems.
| OUTPUT | AC Output | 100-120V/220-240V,3600W Max |
| Inverter Type | Pure Sine Wave | |
| Surge Power | 7000W | |
| USB-C Port | 5V / 3A; 9V / 3A; 12V / 3A; 15V / 3A; 20V / 5A(100W Max) | |
| USB-A Port | 5V / 3A; 9V / 2A; 12V / 1.5A(18W Max); 5V / 2A | |
| DC 12V Output | 12V / 10A | |
| Anderson Output | 12V / 30A | |
| INPUT | AC Input | 100-120V:900W/1800W; 220-240V:1250W/2500W |
| PV Input | 12-150Vdc MPPT:18-140V 15A 2100W Max | |
| BATTERY INFO | Capacity | 3072Wh(51.2V,60Ah) |
| Cell Chemistry | LiFePO₄ | |
| Lifecycle | 3500+ Cycles to 80% Original Capacity | |
| GENERAL | Weight | 37.8kg |
| Dimension | 641.5304.5437.5mm | |
| Operating Temperature | 0-40℃ | |
| Certification | CE / RoHS / UKCA / SAA / UL 2743 / FCC / PSE | |
| Waterproof | IP21 | |
| Warranty | 3 Years |
